Job Works
- Home
- Services
- Job Works







Job work cost under common facility services in CFTI, Chennai while rendering its services to common facility services with its modernized setup and infrastructure to all Micro Small and Medium Enterprises on hourly basis and few on job basis. The lists of machine for utilization with its charges are listed here under.
DESIGN SECTION
* 1 Series = Single Article upto 6 sizes (Max)
S.No | Job Description | Description in Details | UOM | Cost in INR |
---|---|---|---|---|
1 | Design & Development | Critical Construction | 1 Size | 2000 |
Normal Construction | 1 Size | 1500 | ||
SANDAL | 1 Size | 1000 | ||
2 | Digitizing & Pattern Grading (1.01) | Normal Construction | 1 Series * | 1500 |
Boot & Mocassin | 1 Series * | 2000 | ||
Normal Model in Sandal | 1 Series * | 1000 | ||
3 | Marking Patterns (1.02) | Type by Plastic | 1 Series * | 1500 |
Type by Shank Board | 1 Series * | 3000 | ||
4 | Cut file on Paper Patterns | Type by Chart (Consecutive Sizes) | 1 Series * | 1200 |
Type by Chart (Incl. Half Sizes) | 1 Series * | 1500 | ||
5 | Graphical Documentation Manager | Normal File | 1 File | 1500 |
6 | Graphical Documentation Manager | Complicated File | 1 File | 2000 |
7 | Costing | Any Type | 1 File | 1000 |
8 | Insole / Sole Grading | For Any Type (Incl. Half Sizes) | 1 File | 500 |
9 | Vaccum Shell (1.05) | For Any Type | 1 Pair | 150 |

S.No | Job Description | Description in Details | UOM | Cost in INR |
---|---|---|---|---|
10 | Swinging Arm Clicking M/c | ATOM SE16 (16 T Capacity) | Per hour | 50 |
11 | Swinging Arm Clicking M/c | ATOM SE-18 (20 T Capacity) | Per hour | 50 |
12 | Travel Head Cutting Machine | ATOM -SP588 25 Tonnes | Per hour | 150 |
13 | Splitting Machine with width 400 mm | SEAZEN SZ 400 | Per hour | 120 |
14 | Splitting Machine | CAMOGA C520RC (Without labour) | Per hour | 409 |
15 | Stamping Machine | BRUGGI | Per hour | 25 |
16 | Stamping Machine | Indigeneous (TSE) | Per hour | 25 |
17 | Stamping Machine | Indigenous | Per hour | 50 |
18 | Stamping Machine | Indigenous(TSE) | Per hour | 50 |
19 | Cutting Machine (With Labour) | Per hour | 92 |

S.No | Job Description | Description in Details | UOM | Cost in INR |
---|---|---|---|---|
20 | Flat Bed Single Needle M/c | Per hour | 307 | |
21 | Flat Bed Single Needle M/c | Indigenous | Per hour | 25 |
22 | Flat Bed Single Needle M/c | Indigenous | Per hour | 20 |
23 | Flat Bed Single Needle M/c | TTY | Per hour | 20 |
24 | Post Bed Single Needle M/c | AK8820 | Per hour | 20 |
25 | Post Bed Single Needle M/c | TTY 9910 | Per hour | 20 |
26 | Post Bed Single Needle M/c | ADLER (888 ECO) | Per hour | 50 |
27 | Post Bed Single Needle M/c | ADLER (4180-1) | Per hour | 25 |
28 | Post Bed Single Needle M/c | JUMBO KING | Per hour | 25 |
29 | Computerized Post Bed Single Needle M/c | ADLER (888 CLASSIC) | Per hour | 50 |
30 | Post Bed Double Needle M/c | Indigenous | Per hour | 25 |
31 | Post Bed Double Needle M/c | ADLER | Per hour | 25 |
32 | Post Bed Double Needle M/c | JUMBO KING | Per hour | 25 |
33 | Cylinder Bed Single Needle M/c | PFAFF-335 | Per hour | 25 |
34 | Cylinder Bed Single Needle Lock Stitch M/c | ADLER | Per hour | 30 |
35 | Zig Zag Machine | PFAFF-418 | Per hour | 25 |
36 | Skiving M/c | TORIELLI-105 | Per hour | 25 |
37 | Skiving M/c | JUMBO KING | Per hour | 25 |
38 | Heavy Duty Skiving M/c With Dust Collector | GLOBAL SK 112 | Per hour | 40 |
39 | Skiving M/c | JUMBO KING WR 801 | Per hour | 25 |
40 | Strobel M/c | STROBEL | Per hour | 50 |
41 | Strobel M/c | PFAFF | Per hour | 25 |
42 | Pneumatic Eyeleting M/c | TORIELLI | Per hour | 30 |

S.No | Job Description | Description in Details | UOM | Cost in INR |
---|---|---|---|---|
43 | Insole Moulding Machine | Torielli | Per hour | 50 |
44 | Insole Bevelling Machine | Indigeneous | Per hour | 30 |
45 | Insole Rivetting Mc | BRUGGI -BRU-112 | Per hour | 30 |
S.No | Job Description | Description in Details | UOM | Cost in INR |
---|---|---|---|---|
46 | Pre Forming (Moccassin) Mc (4 Pairs) | Indigenous | Per hour | 50 |
47 | Toe Mulling M/c | Indigenous | Per hour | 40 |
48 | Counter Moulding M/c | Torielli 85/ZCH | Per hour | 50 |
49 | Counter Moulding M/c | PR 1440 | Per hour | 80 |
50 | Toe Lasting M/c (Hydraulic Type)) | MOLINA- BIANCI Mobi 1/ BUSM RBII | Per hour | 200 |
51 | Heel Mulling M/c | 157.6.17 | Per hour | 40 |
52 | Side and Seat Lasting | CERIME 58 E | Per hour | 200 |
53 | Cement Seat Lasting Machine | Torielli/ ORMAC-760 | Per hour | 100 |
54 | Heel Seat Crowning Machine | Alen 211 | Per hour | 50 |
55 | Pounding & Ironing M/c | Torieilli - 17/AGC | Per hour | 60 |
56 | Hot Air Blower | TORIELLI | Per hour | 40 |
57 | Hot Air Blower | Indigenous | Per hour | 40 |
58 | Heat Setting Plant (4 Track) | Indigenous | Per hour | 120 |
59 | Roughing & Scouring M/c | Torieilli - CF78/ CF78N | Per hour | 50 |
60 | Flash Activating M/c | ISMC | Per hour | 30 |
61 | Dryer & Reactivating M/c | PR 1155 | Per hour | 120 |
62 | Sole Attaching M/c (Pneumatic) | Elettro Technica Bc | Per hour | 75 |
63 | Sole Attaching M/c (Hydraulic) | Sigma 756 | Per hour | 100 |
64 | Chiller Plant | Indigenous | Per hour | 80 |
65 | Chiller Flash Activa M/c | 706 MOLINA ITALIY | Per hour | 70 |
66 | Delasting & Re-Lasting M/c | Indigenous | Per hour | 20 |
67 | Topline (Collar) Forming M/c | Alen - 102 SR | Per hour | 100 |
68 | Brushing & Polishing Machine | Indigenous | Per hour | 50 |
69 | Spray Booth | Indigenous | Per hour | 50 |
70 | Side Wall/ Sole Stitching M/c | MECVAL CS 82 N | Per hour | 175 |
71 | Heel Nailing Pneumatic Machine | Torielli 192/ SDV Lue Model | Per hour | 50 |
S.No | Job Description | Description in Details | UOM | Cost in INR |
---|---|---|---|---|
72 | 3D Customised EVA Footbed | Per Pair | 1500 | |
73 | Crimping Machine-3D Crimping Upper | Olympic VC-19D | Per Pair | 10 |
74 | OPTITEX cad software for Leather goods | 3D Visual | As per the designing cost | |
75 | Dieless Cutting M/c | ZUND LC-2400 ECO | Per hour | 1200 |
76 | Comelz Cutting M/c | P55 | Per hour | 400 |
77 | Automated Pattern Sewing M/c | ELITA 32 | Per hour | 300 |
78 | Automated Pattern Sewing M/c | SB 1286201 BAS-341HXL | Per hour | 400 |
79 | Zig- Zag Sewing M/c with cording | Adler 527-847 | Per hour | 50 |
80 | Crimping M/c (Hydraulic Type) | SZ-571 | Per hour | 100 |
81 | Cutting Board Surfacing M/c | Indigenous | Per hour | 50 |
82 | Toe Moulding /Shaping M/c | Moulded Upper/Components | Per hour | 160 |
83 | CNC Punching machine (with labour) | AN2EA3G2-R4-6080 | Per hour | 700 |
84 | COMELZ Dieless Cutting System | COMELS_NEK Optimum & Automatic Nesting System | Per hour | 3000 |
85 | COMELZ Dieless Cutting System | COMELZ CZ Plus L_Digitial Cutting System | Per hour | 3000 |
Pu Plant Puma James 3 (18 Station) Banana Type
Origin - Italy
CATEGORY | OUTPUT | TARIFF |
---|---|---|
PU Sole hardford/ pu Sole/ Mid sole/ Safety Shoes | PU Unit soles, pu Midsole, PU Footbed, Moulded sandals shoes & Safety shoes | Cost depends on the item |


Your most RELIABLE partner for comprehensive 2D & 3D CAD Solution
FACILITY | SERVICES OFFERED | INPUTS REQUIRD | OUTPUTS PROVIDED |
---|---|---|---|
![]() PRODUCT DATA MANAGEMENT-(PDM)/GRAPHICAL DOCUMENTATION MANAGER GDM ![]() |
|||
|
|
|
Tariff For Gdm & Costing
S.No. | FACILITY | SERVICES OFFERED | INPUTS REQUIRD | OUTPUTS PROVIDED |
---|---|---|---|---|
1 | GDM | Normal File | 1 File | 1500.00 |
Complicated File | 1 File | 2000.00 | ||
2 | Costing Sheet | Any Type | 1 File | 1000.00 |
Common Facility Services Cad Cam Services
Your most RELIABLE partner for comprehensive 2D & 3D CAD Solution
FACILITY | SERVICES OFFERED | INPUTS REQUIRD | OUTPUTS PROVIDED |
---|---|---|---|
![]() |
|
|
|
![]() |
|
|
|
![]() |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Specialised Courses
- Certificate Course on HR Metrics & Audit
- Tally ERP Prime (Beta 5.0) with GST
- Certified Advanced Lean Six Sigma Green Belt
- Hair Dressing Training (Level 1)
- Professional Makeup Course
- Certified Human Resource Specialist
- Become Blockchain Professional
- Business Analysis with MS Excel and Power BI Tools
- Specialised Training Programs
- Course Calendar
- Pre Enquiry
- Online Payment
Infrastructure
Alumni
Contact Information
Central Footwear Training Institute,
65/1, GST Road, Guindy,
Chennai - 600032,
Tamil Nadu, INDIA,
Admission : 9677943633 / 9677943733
Vaniyambadi Extension
No 1,2,3 SIDCO Industrial Estate,
CN. Annadurai Road, Vaniyambadi - 635751,
Tirupattur District
Working Hours
9:30 AM - 6:00 PM